| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Wausau, WI | Cloudy | |
| (CWA-Central Wisconsin Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4391 | 09:26 AM | Arrived |
| Chicago, IL | American Eagle | 4124 | 07:06 PM | Arrived |
| Chicago, IL | American Eagle | 4391 | 09:15 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6143 | 07:51 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 04:15 PM | Arrived |
| Milwaukee, WI | Aviation Services | 1909 | 07:25 PM | Planned |
| Milwaukee, WI | Csa Air | 7955 | 07:23 PM | Arrived |
| Milwaukee, WI | Csa Air | 7554 | 07:29 PM | Arrived |
| Detroit, MI | Express Airlines | 3553 | 06:33 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3484 | 07:19 AM | Arrived |
| Detroit, MI | Express Airlines | 4359 | 10:42 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3485 | 12:41 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3486 | 03:07 PM | Arrived |
| Detroit, MI | Express Airlines | 3555 | 04:25 PM | Arrived |
| Detroit, MI | Express Airlines | 3553 | 06:42 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3484 | 07:31 AM | Scheduled |
| Detroit, MI | Express Airlines | 4359 | 10:46 AM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1509 | 07:42 PM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1543 | 08:02 PM | Arrived |
| Chicago, IL | Sky West | 5378 | 07:24 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 30° F |
|---|---|---|
| Wausau, WI | Cloudy | |
| (CWA-Central Wisconsin Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4087 | 08:53 AM | Arrived |
| Chicago, IL | American Eagle | 4393 | 06:40 PM | Arrived |
| Chicago, IL | American Eagle | 4087 | 08:13 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6143 | 07:12 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 03:41 PM | Arrived |
| Appleton, WI | Csa Air | 8559 | 07:27 AM | Arrived |
| Rhinelander, WI | Csa Air | 8433 | 06:46 PM | Arrived |
| Detroit, MI | Express Airlines | 4359 | 09:17 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3485 | 12:03 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3486 | 02:28 PM | Arrived |
| Detroit, MI | Express Airlines | 3555 | 03:46 PM | Arrived |
| Detroit, MI | Express Airlines | 3556 | 08:02 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3487 | 08:40 PM | Arrived |
| Detroit, MI | Express Airlines | 4359 | 09:14 AM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1510 | 06:52 AM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1544 | 07:06 AM | Arrived |
| Chicago, IL | Sky West | 712W | 06:51 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual