| Flights departing from: | ![]() | 39° F |
|---|---|---|
| Wausau, WI | Cloudy | |
| (CWA-Central Wisconsin Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4338 | 07:35 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 04:26 PM | Scheduled |
| Waco, TX | Colgan Air | 1362 | 08:21 PM | Landed |
| Milwaukee, WI | Csa Air | 7554 | 07:28 PM | Arrived |
| Detroit, MI | Express Airlines | 4136 | 06:40 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3484 | 07:14 AM | Arrived |
| Detroit, MI | Express Airlines | 4193 | 10:27 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3486 | 03:24 PM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1509 | 07:53 PM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1543 | 07:56 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 42° F |
|---|---|---|
| Wausau, WI | Clear | |
| (CWA-Central Wisconsin Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4282 | 01:55 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6167 | 04:22 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6033 | 06:59 PM | Scheduled |
| Milwaukee, WI | Csa Air | 8544 | 08:17 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3487 | 09:12 PM | Arrived |
| Detroit, MI | Express Airlines | 4193 | 09:17 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3486 | 02:14 PM | Arrived |
| Detroit, MI | Express Airlines | 3580 | 08:09 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 4140 | 08:40 PM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1544 | 07:46 AM | Arrived |
| Oshkosh, WI | Freight Runners Express | 1546 | 08:22 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual