Eland, Wisconsin 54427
ZIP Code boundaries for 54427 in Eland, WI
2011 Statistics for 54427
| ZIP: | 54427 |
| Name: | ELAND |
| County: | MARATHON |
| Area: | 50 mi2 / 129 km2 / 31794 acres / 128664518 m2 |
| Coordinates: | 44.824085, -89.26773 |
| Residential Addresses: | 440 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 409 |
| Business Addresses: | 7 |
| P.O. Boxes: | 31 |
2000 Census Data for Eland, Wisconsin 54427
Gender & Ages
Total Population: 1070
| Male |
| Population: | 559 |
| < year old: | 7 |
| Year old: | 3 |
| Age 2: | 2 |
| Age 3: | 10 |
| Age 4: | 4 |
| Age 5: | 14 |
| Age 6: | 2 |
| Age 7: | 2 |
| Age 8: | 2 |
| Age 9: | 3 |
| Age 10: | 6 |
| Age 11: | 17 |
| Age 12: | 12 |
| Age 13: | 19 |
| Age 14: | 12 |
| Age 15: | 22 |
| Age 16: | 16 |
| Age 17: | 13 |
| Age 18: | 8 |
| Age 19: | 1 |
| Age 20: | 4 |
| Age 21: | 4 |
| 22-24: |
9 |
| 25-29: |
22 |
| 30-34: |
41 |
| 35-39: |
39 |
| 40-44: |
61 |
| 45-49: |
43 |
| 50-54: |
50 |
| 55-59: |
18 |
| 60-61: |
5 |
| 62-64: |
21 |
| 65-66: |
7 |
| 67-69: |
9 |
| 70-74: |
20 |
| 75-79: |
16 |
| 80-84: |
15 |
| 85 & Up: | |
| Female |
| Population: | 511 |
| < year old: | 1 |
| Year old: | 1 |
| Age 2: | |
| Age 3: | 2 |
| Age 4: | 2 |
| Age 5: | 4 |
| Age 6: | 2 |
| Age 7: | 2 |
| Age 8: | 5 |
| Age 9: | 12 |
| Age 10: | 11 |
| Age 11: | 14 |
| Age 12: | 7 |
| Age 13: | 17 |
| Age 14: | 15 |
| Age 15: | 17 |
| Age 16: | 11 |
| Age 17: | 13 |
| Age 18: | 6 |
| Age 19: | 6 |
| Age 20: | |
| Age 21: | 4 |
| 22-24: |
4 |
| 25-29: |
26 |
| 30-34: |
31 |
| 35-39: |
49 |
| 40-44: |
63 |
| 45-49: |
36 |
| 50-54: |
31 |
| 55-59: |
19 |
| 60-61: |
6 |
| 62-64: |
15 |
| 65-66: |
5 |
| 67-69: |
13 |
| 70-74: |
24 |
| 75-79: |
22 |
| 80-84: |
10 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 722
| Male: | 367 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 12 |
| 10th: | 5 |
| 11th: | 13 |
| 12th, No Diploma: | 16 |
| Graduates: | 201 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 29 |
| Associates: | 17 |
| Bachelors: | 16 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 355 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 14 |
| 10th: | 16 |
| 11th: | 6 |
| 12th, No Diploma: | 5 |
| Graduates: | 153 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 49 |
| Associates: | 20 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 393 |
| Ages 18 to 64: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 67 |
| Civilians: | 67 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 375 |
| Ages 18 to 64: |
| Total: | 296 |
| Civilians: | 296 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 75 |
| 10 to 14: | 44 |
| 15 to 19: | 37 |
| 20 to 24: | 29 |
| 25 to 29: | 58 |
| 30 to 35: | 87 |
| 36 to 39: | 38 |
| 40 to 44: | 43 |
| 45 to 59: | 47 |
| 60 to 89: | 8 |
| > 89 Minutes: | 12 |
Housing
| Total: | 1070 |
| Own: | 918 |
| Rent: | 152 |
Economic Statistics of Residents
Total Households: 400
| Males 16 & Up: |
| Employed Civilian: | 286 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 307 |
| Not In Labor Force: | 115 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 536 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 504 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 44 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 45714 |
| Median Household Income: | 39762 |
| Per Capita Income: | 16219 |
| Females 16 & Up: |
| Employed Civilian: | 255 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 261 |
| Not In Labor Force: | 138 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1070 |
| White: | 1005 |
| Black: | |
| Asian: | 1 |
| Pacific Islander: | 11 |
| Native American: | 51 |
| Multiracial: | 2 |
| Other: | |