Merrill, Wisconsin 54452
ZIP Code boundaries for 54452 in Merrill, WI
2011 Statistics for 54452
| ZIP: | 54452 |
| Name: | MERRILL |
| County: | LINCOLN |
| Area: | 403 mi2 / 1043 km2 / 257728 acres / 1042989886 m2 |
| Coordinates: | 45.197777, -89.74026 |
| Residential Addresses: | 8302 |
| Multifamily Addresses: | 646 |
| Single family Addresses: | 7480 |
| Business Addresses: | 553 |
| P.O. Boxes: | 176 |
2000 Census Data for Merrill, Wisconsin 54452
Gender & Ages
Total Population: 19375
| Male |
| Population: | 9401 |
| < year old: | 119 |
| Year old: | 106 |
| Age 2: | 139 |
| Age 3: | 157 |
| Age 4: | 96 |
| Age 5: | 113 |
| Age 6: | 118 |
| Age 7: | 119 |
| Age 8: | 125 |
| Age 9: | 138 |
| Age 10: | 121 |
| Age 11: | 159 |
| Age 12: | 141 |
| Age 13: | 118 |
| Age 14: | 172 |
| Age 15: | 196 |
| Age 16: | 141 |
| Age 17: | 194 |
| Age 18: | 137 |
| Age 19: | 94 |
| Age 20: | 85 |
| Age 21: | 96 |
| 22-24: |
314 |
| 25-29: |
600 |
| 30-34: |
635 |
| 35-39: |
772 |
| 40-44: |
850 |
| 45-49: |
705 |
| 50-54: |
585 |
| 55-59: |
503 |
| 60-61: |
176 |
| 62-64: |
258 |
| 65-66: |
153 |
| 67-69: |
179 |
| 70-74: |
233 |
| 75-79: |
298 |
| 80-84: |
128 |
| 85 & Up: | 128 |
| Female |
| Population: | 9974 |
| < year old: | 101 |
| Year old: | 74 |
| Age 2: | 139 |
| Age 3: | 117 |
| Age 4: | 130 |
| Age 5: | 115 |
| Age 6: | 180 |
| Age 7: | 134 |
| Age 8: | 115 |
| Age 9: | 206 |
| Age 10: | 97 |
| Age 11: | 172 |
| Age 12: | 160 |
| Age 13: | 146 |
| Age 14: | 163 |
| Age 15: | 168 |
| Age 16: | 143 |
| Age 17: | 162 |
| Age 18: | 109 |
| Age 19: | 89 |
| Age 20: | 117 |
| Age 21: | 101 |
| 22-24: |
274 |
| 25-29: |
527 |
| 30-34: |
653 |
| 35-39: |
860 |
| 40-44: |
807 |
| 45-49: |
641 |
| 50-54: |
559 |
| 55-59: |
507 |
| 60-61: |
208 |
| 62-64: |
210 |
| 65-66: |
148 |
| 67-69: |
193 |
| 70-74: |
417 |
| 75-79: |
369 |
| 80-84: |
273 |
| 85 & Up: | 390 |
Education Level of Residents
Total Population: 12965
| Male: | 6203 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 93 |
| 10th: | 201 |
| 11th: | 183 |
| 12th, No Diploma: | 193 |
| Graduates: | 2686 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 601 |
| Associates: | 547 |
| Bachelors: | 575 |
| Doctorate: | 22 |
| Masters: | 168 |
| Female: | 6762 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 501 |
| High School: |
| 9th: | 187 |
| 10th: | 156 |
| 11th: | 181 |
| 12th, No Diploma: | 243 |
| Graduates: | 2661 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 673 |
| Associates: | 622 |
| Bachelors: | 648 |
| Doctorate: | 20 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 6929 |
| Ages 18 to 64: |
| Total: | 5810 |
| Civilians: | 5810 |
| Non-Veteran Civilians: | 4555 |
| Veteran Civilians: | 1255 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1119 |
| Civilians: | 1119 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Total Females: | 7452 |
| Ages 18 to 64: |
| Total: | 5662 |
| Civilians: | 5662 |
| Non-Veteran Civilians: | 5614 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1790 |
| Civilians: | 1790 |
| Non-Veteran Civilians: | 1767 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 613 |
| 5 to 9: | 2119 |
| 10 to 14: | 1678 |
| 15 to 19: | 1257 |
| 20 to 24: | 1140 |
| 25 to 29: | 665 |
| 30 to 35: | 955 |
| 36 to 39: | 193 |
| 40 to 44: | 191 |
| 45 to 59: | 307 |
| 60 to 89: | 134 |
| > 89 Minutes: | 76 |
Housing
| Total: | 19016 |
| Own: | 15134 |
| Rent: | 3882 |
Economic Statistics of Residents
Total Households: 7586
| Males 16 & Up: |
| Employed Civilian: | 5212 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 5501 |
| Not In Labor Force: | 1763 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9762 |
| Work At Home: | 434 |
| Doesn't Work At Home: | 9328 |
| Family Below Poverty Line: | 231 |
| Household Below Poverty: | 651 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 49378 |
| Median Household Income: | 41260 |
| Per Capita Income: | 18266 |
| Females 16 & Up: |
| Employed Civilian: | 4682 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 4943 |
| Not In Labor Force: | 2814 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19375 |
| White: | 18956 |
| Black: | 43 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 135 |
| Multiracial: | 106 |
| Other: | 76 |