Necedah, Wisconsin 54646
ZIP Code boundaries for 54646 in Necedah, WI
2011 Statistics for 54646
| ZIP: | 54646 |
| Name: | NECEDAH |
| County: | JUNEAU |
| Area: | 218 mi2 / 565 km2 / 139589 acres / 564895713 m2 |
| Coordinates: | 44.10027, -90.1005 |
| Residential Addresses: | 2005 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 1738 |
| Business Addresses: | 133 |
| P.O. Boxes: | 223 |
2000 Census Data for Necedah, Wisconsin 54646
Gender & Ages
Total Population: 3655
| Male |
| Population: | 1865 |
| < year old: | 18 |
| Year old: | 31 |
| Age 2: | 22 |
| Age 3: | 25 |
| Age 4: | 31 |
| Age 5: | 31 |
| Age 6: | 30 |
| Age 7: | 27 |
| Age 8: | 30 |
| Age 9: | 38 |
| Age 10: | 30 |
| Age 11: | 27 |
| Age 12: | 29 |
| Age 13: | 24 |
| Age 14: | 21 |
| Age 15: | 38 |
| Age 16: | 43 |
| Age 17: | 42 |
| Age 18: | 27 |
| Age 19: | 21 |
| Age 20: | 5 |
| Age 21: | 20 |
| 22-24: |
37 |
| 25-29: |
92 |
| 30-34: |
116 |
| 35-39: |
125 |
| 40-44: |
155 |
| 45-49: |
118 |
| 50-54: |
122 |
| 55-59: |
116 |
| 60-61: |
40 |
| 62-64: |
41 |
| 65-66: |
47 |
| 67-69: |
69 |
| 70-74: |
73 |
| 75-79: |
53 |
| 80-84: |
35 |
| 85 & Up: | 16 |
| Female |
| Population: | 1790 |
| < year old: | 25 |
| Year old: | 36 |
| Age 2: | 21 |
| Age 3: | 33 |
| Age 4: | 16 |
| Age 5: | 34 |
| Age 6: | 44 |
| Age 7: | 33 |
| Age 8: | 38 |
| Age 9: | 27 |
| Age 10: | 19 |
| Age 11: | 33 |
| Age 12: | 19 |
| Age 13: | 33 |
| Age 14: | 33 |
| Age 15: | 23 |
| Age 16: | 18 |
| Age 17: | 26 |
| Age 18: | 17 |
| Age 19: | 9 |
| Age 20: | 22 |
| Age 21: | 10 |
| 22-24: |
54 |
| 25-29: |
81 |
| 30-34: |
135 |
| 35-39: |
108 |
| 40-44: |
131 |
| 45-49: |
110 |
| 50-54: |
118 |
| 55-59: |
103 |
| 60-61: |
37 |
| 62-64: |
66 |
| 65-66: |
28 |
| 67-69: |
49 |
| 70-74: |
55 |
| 75-79: |
63 |
| 80-84: |
43 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 2385
| Male: | 1218 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 37 |
| 10th: | 79 |
| 11th: | 41 |
| 12th, No Diploma: | 43 |
| Graduates: | 530 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 156 |
| Associates: | 52 |
| Bachelors: | 96 |
| Doctorate: | 2 |
| Masters: | 11 |
| Female: | 1167 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 20 |
| 10th: | 51 |
| 11th: | 47 |
| 12th, No Diploma: | 63 |
| Graduates: | 578 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 141 |
| Associates: | 59 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1328 |
| Ages 18 to 64: |
| Total: | 1035 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 753 |
| Veteran Civilians: | 280 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 293 |
| Civilians: | 293 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Total Females: | 1279 |
| Ages 18 to 64: |
| Total: | 1001 |
| Civilians: | 1001 |
| Non-Veteran Civilians: | 996 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 187 |
| 10 to 14: | 203 |
| 15 to 19: | 144 |
| 20 to 24: | 187 |
| 25 to 29: | 123 |
| 30 to 35: | 169 |
| 36 to 39: | 26 |
| 40 to 44: | 46 |
| 45 to 59: | 98 |
| 60 to 89: | 47 |
| > 89 Minutes: | 51 |
Housing
| Total: | 3603 |
| Own: | 2939 |
| Rent: | 664 |
Economic Statistics of Residents
Total Households: 1388
| Males 16 & Up: |
| Employed Civilian: | 810 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 880 |
| Not In Labor Force: | 533 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1430 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 1374 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 37649 |
| Median Household Income: | 33185 |
| Per Capita Income: | 15550 |
| Females 16 & Up: |
| Employed Civilian: | 640 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 688 |
| Not In Labor Force: | 635 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3655 |
| White: | 3594 |
| Black: | 9 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 28 |
| Other: | 6 |