Plover, Wisconsin 54467
ZIP Code boundaries for 54467 in Plover, WI
2011 Statistics for 54467
| ZIP: | 54467 |
| Name: | PLOVER |
| County: | PORTAGE |
| Area: | 69 mi2 / 179 km2 / 44321 acres / 179360496 m2 |
| Coordinates: | 44.417778, -89.53822 |
| Residential Addresses: | 5829 |
| Multifamily Addresses: | 438 |
| Single family Addresses: | 5226 |
| Business Addresses: | 422 |
| P.O. Boxes: | 165 |
2000 Census Data for Plover, Wisconsin 54467
Gender & Ages
Total Population: 11972
| Male |
| Population: | 5973 |
| < year old: | 77 |
| Year old: | 99 |
| Age 2: | 70 |
| Age 3: | 113 |
| Age 4: | 84 |
| Age 5: | 115 |
| Age 6: | 89 |
| Age 7: | 56 |
| Age 8: | 71 |
| Age 9: | 67 |
| Age 10: | 77 |
| Age 11: | 120 |
| Age 12: | 135 |
| Age 13: | 131 |
| Age 14: | 61 |
| Age 15: | 85 |
| Age 16: | 79 |
| Age 17: | 129 |
| Age 18: | 68 |
| Age 19: | 96 |
| Age 20: | 82 |
| Age 21: | 31 |
| 22-24: |
306 |
| 25-29: |
480 |
| 30-34: |
402 |
| 35-39: |
518 |
| 40-44: |
524 |
| 45-49: |
507 |
| 50-54: |
426 |
| 55-59: |
346 |
| 60-61: |
80 |
| 62-64: |
83 |
| 65-66: |
67 |
| 67-69: |
46 |
| 70-74: |
140 |
| 75-79: |
66 |
| 80-84: |
18 |
| 85 & Up: | 29 |
| Female |
| Population: | 5999 |
| < year old: | 52 |
| Year old: | 106 |
| Age 2: | 130 |
| Age 3: | 79 |
| Age 4: | 70 |
| Age 5: | 126 |
| Age 6: | 87 |
| Age 7: | 73 |
| Age 8: | 89 |
| Age 9: | 56 |
| Age 10: | 104 |
| Age 11: | 56 |
| Age 12: | 138 |
| Age 13: | 105 |
| Age 14: | 104 |
| Age 15: | 124 |
| Age 16: | 85 |
| Age 17: | 117 |
| Age 18: | 103 |
| Age 19: | 58 |
| Age 20: | 83 |
| Age 21: | 95 |
| 22-24: |
284 |
| 25-29: |
387 |
| 30-34: |
421 |
| 35-39: |
524 |
| 40-44: |
509 |
| 45-49: |
528 |
| 50-54: |
384 |
| 55-59: |
265 |
| 60-61: |
113 |
| 62-64: |
96 |
| 65-66: |
108 |
| 67-69: |
58 |
| 70-74: |
89 |
| 75-79: |
88 |
| 80-84: |
57 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 7407
| Male: | 3732 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 66 |
| 10th: | 62 |
| 11th: | 90 |
| 12th, No Diploma: | 57 |
| Graduates: | 1244 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 444 |
| Associates: | 296 |
| Bachelors: | 814 |
| Doctorate: | 15 |
| Masters: | 162 |
| Female: | 3675 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 60 |
| 10th: | 59 |
| 11th: | 71 |
| 12th, No Diploma: | 22 |
| Graduates: | 1331 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 447 |
| Associates: | 218 |
| Bachelors: | 689 |
| Doctorate: | 29 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 4315 |
| Ages 18 to 64: |
| Total: | 3949 |
| Civilians: | 3941 |
| Non-Veteran Civilians: | 3136 |
| Veteran Civilians: | 805 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 253 |
| Currently In Military: | |
| Total Females: | 4298 |
| Ages 18 to 64: |
| Total: | 3850 |
| Civilians: | 3850 |
| Non-Veteran Civilians: | 3829 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 448 |
| Civilians: | 448 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1354 |
| 10 to 14: | 1849 |
| 15 to 19: | 1281 |
| 20 to 24: | 890 |
| 25 to 29: | 144 |
| 30 to 35: | 263 |
| 36 to 39: | 123 |
| 40 to 44: | 90 |
| 45 to 59: | 169 |
| 60 to 89: | 92 |
| > 89 Minutes: | 76 |
Housing
| Total: | 11926 |
| Own: | 9187 |
| Rent: | 2739 |
Economic Statistics of Residents
Total Households: 4540
| Males 16 & Up: |
| Employed Civilian: | 3631 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 3781 |
| Not In Labor Force: | 742 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6782 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 6611 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 243 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 57721 |
| Median Household Income: | 50505 |
| Per Capita Income: | 22914 |
| Females 16 & Up: |
| Employed Civilian: | 3237 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 3353 |
| Not In Labor Force: | 1147 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11972 |
| White: | 11617 |
| Black: | 63 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 147 |
| Other: | 45 |