Ringle, Wisconsin 54471
ZIP Code boundaries for 54471 in Ringle, WI
2011 Statistics for 54471
| ZIP: | 54471 |
| Name: | RINGLE |
| County: | MARATHON |
| Area: | 43 mi2 / 111 km2 / 27541 acres / 111454808 m2 |
| Coordinates: | 44.9321, -89.41892 |
| Residential Addresses: | 671 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 658 |
| Business Addresses: | 23 |
| P.O. Boxes: | 13 |
2000 Census Data for Ringle, Wisconsin 54471
Gender & Ages
Total Population: 1591
| Male |
| Population: | 805 |
| < year old: | 4 |
| Year old: | 7 |
| Age 2: | 7 |
| Age 3: | 5 |
| Age 4: | 15 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 12 |
| Age 8: | 12 |
| Age 9: | 11 |
| Age 10: | 10 |
| Age 11: | 11 |
| Age 12: | 18 |
| Age 13: | 10 |
| Age 14: | 22 |
| Age 15: | 15 |
| Age 16: | 11 |
| Age 17: | 20 |
| Age 18: | 8 |
| Age 19: | 22 |
| Age 20: | 12 |
| Age 21: | 9 |
| 22-24: |
18 |
| 25-29: |
24 |
| 30-34: |
47 |
| 35-39: |
83 |
| 40-44: |
73 |
| 45-49: |
87 |
| 50-54: |
55 |
| 55-59: |
54 |
| 60-61: |
21 |
| 62-64: |
7 |
| 65-66: |
16 |
| 67-69: |
19 |
| 70-74: |
24 |
| 75-79: |
16 |
| 80-84: |
|
| 85 & Up: | 3 |
| Female |
| Population: | 786 |
| < year old: | 9 |
| Year old: | 11 |
| Age 2: | 11 |
| Age 3: | 12 |
| Age 4: | 5 |
| Age 5: | 20 |
| Age 6: | 8 |
| Age 7: | 8 |
| Age 8: | 15 |
| Age 9: | 12 |
| Age 10: | 12 |
| Age 11: | 11 |
| Age 12: | 8 |
| Age 13: | 15 |
| Age 14: | 11 |
| Age 15: | 18 |
| Age 16: | 11 |
| Age 17: | 11 |
| Age 18: | 7 |
| Age 19: | 11 |
| Age 20: | 14 |
| Age 21: | 6 |
| 22-24: |
13 |
| 25-29: |
16 |
| 30-34: |
57 |
| 35-39: |
77 |
| 40-44: |
87 |
| 45-49: |
89 |
| 50-54: |
55 |
| 55-59: |
35 |
| 60-61: |
11 |
| 62-64: |
27 |
| 65-66: |
8 |
| 67-69: |
12 |
| 70-74: |
31 |
| 75-79: |
3 |
| 80-84: |
5 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1056
| Male: | 529 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 7 |
| 10th: | 8 |
| 11th: | 14 |
| 12th, No Diploma: | 12 |
| Graduates: | 226 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 49 |
| Associates: | 50 |
| Bachelors: | 54 |
| Doctorate: | 1 |
| Masters: | 17 |
| Female: | 527 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | |
| 10th: | 14 |
| 11th: | 11 |
| 12th, No Diploma: | 6 |
| Graduates: | 240 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 29 |
| Associates: | 49 |
| Bachelors: | 60 |
| Doctorate: | 1 |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 598 |
| Ages 18 to 64: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 78 |
| Civilians: | 78 |
| Non-Veteran Civilians: | 36 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 578 |
| Ages 18 to 64: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 499 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 73 |
| Civilians: | 73 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 14 |
| 10 to 14: | 86 |
| 15 to 19: | 146 |
| 20 to 24: | 278 |
| 25 to 29: | 128 |
| 30 to 35: | 86 |
| 36 to 39: | 28 |
| 40 to 44: | 7 |
| 45 to 59: | 8 |
| 60 to 89: | 14 |
| > 89 Minutes: | 23 |
Housing
| Total: | 1591 |
| Own: | 1498 |
| Rent: | 93 |
Economic Statistics of Residents
Total Households: 542
| Males 16 & Up: |
| Employed Civilian: | 472 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 503 |
| Not In Labor Force: | 126 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 890 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 855 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 20 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 57847 |
| Median Household Income: | 56250 |
| Per Capita Income: | 23388 |
| Females 16 & Up: |
| Employed Civilian: | 434 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 441 |
| Not In Labor Force: | 159 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1591 |
| White: | 1542 |
| Black: | 3 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 34 |
| Other: | 1 |