Tigerton, Wisconsin 54486
ZIP Code boundaries for 54486 in Tigerton, WI
2011 Statistics for 54486
| ZIP: | 54486 |
| Name: | TIGERTON |
| County: | SHAWANO |
| Area: | 125 mi2 / 323 km2 / 79876 acres / 323248638 m2 |
| Coordinates: | 44.722614, -89.05342 |
| Residential Addresses: | 1066 |
| Multifamily Addresses: | 37 |
| Single family Addresses: | 886 |
| Business Addresses: | 37 |
| P.O. Boxes: | 143 |
2000 Census Data for Tigerton, Wisconsin 54486
Gender & Ages
Total Population: 2484
| Male |
| Population: | 1225 |
| < year old: | 9 |
| Year old: | 7 |
| Age 2: | 19 |
| Age 3: | 15 |
| Age 4: | 14 |
| Age 5: | 20 |
| Age 6: | 17 |
| Age 7: | 23 |
| Age 8: | 21 |
| Age 9: | 14 |
| Age 10: | 20 |
| Age 11: | 11 |
| Age 12: | 6 |
| Age 13: | 18 |
| Age 14: | 17 |
| Age 15: | 32 |
| Age 16: | 19 |
| Age 17: | 12 |
| Age 18: | 20 |
| Age 19: | 13 |
| Age 20: | 17 |
| Age 21: | 10 |
| 22-24: |
34 |
| 25-29: |
70 |
| 30-34: |
61 |
| 35-39: |
91 |
| 40-44: |
123 |
| 45-49: |
80 |
| 50-54: |
74 |
| 55-59: |
81 |
| 60-61: |
25 |
| 62-64: |
43 |
| 65-66: |
21 |
| 67-69: |
30 |
| 70-74: |
51 |
| 75-79: |
41 |
| 80-84: |
24 |
| 85 & Up: | 22 |
| Female |
| Population: | 1259 |
| < year old: | 12 |
| Year old: | 21 |
| Age 2: | 8 |
| Age 3: | 12 |
| Age 4: | 4 |
| Age 5: | 22 |
| Age 6: | 18 |
| Age 7: | 13 |
| Age 8: | 11 |
| Age 9: | 16 |
| Age 10: | 19 |
| Age 11: | 16 |
| Age 12: | 23 |
| Age 13: | 26 |
| Age 14: | 31 |
| Age 15: | 23 |
| Age 16: | 29 |
| Age 17: | 22 |
| Age 18: | 12 |
| Age 19: | 14 |
| Age 20: | 7 |
| Age 21: | 14 |
| 22-24: |
32 |
| 25-29: |
55 |
| 30-34: |
61 |
| 35-39: |
95 |
| 40-44: |
100 |
| 45-49: |
76 |
| 50-54: |
88 |
| 55-59: |
67 |
| 60-61: |
34 |
| 62-64: |
45 |
| 65-66: |
16 |
| 67-69: |
35 |
| 70-74: |
53 |
| 75-79: |
55 |
| 80-84: |
46 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1691
| Male: | 837 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 24 |
| 10th: | 31 |
| 11th: | 29 |
| 12th, No Diploma: | 28 |
| Graduates: | 415 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 74 |
| Associates: | 25 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 854 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 21 |
| 10th: | 21 |
| 11th: | 42 |
| 12th, No Diploma: | 21 |
| Graduates: | 398 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 92 |
| Associates: | 54 |
| Bachelors: | 54 |
| Doctorate: | 3 |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 931 |
| Ages 18 to 64: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 933 |
| Ages 18 to 64: |
| Total: | 700 |
| Civilians: | 700 |
| Non-Veteran Civilians: | 693 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 141 |
| 10 to 14: | 159 |
| 15 to 19: | 131 |
| 20 to 24: | 110 |
| 25 to 29: | 52 |
| 30 to 35: | 92 |
| 36 to 39: | 45 |
| 40 to 44: | 45 |
| 45 to 59: | 126 |
| 60 to 89: | 62 |
| > 89 Minutes: | 30 |
Housing
| Total: | 2484 |
| Own: | 2030 |
| Rent: | 454 |
Economic Statistics of Residents
Total Households: 988
| Males 16 & Up: |
| Employed Civilian: | 608 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 648 |
| Not In Labor Force: | 314 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1181 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 1076 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 39519 |
| Median Household Income: | 32143 |
| Per Capita Income: | 15651 |
| Females 16 & Up: |
| Employed Civilian: | 600 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 606 |
| Not In Labor Force: | 378 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2484 |
| White: | 2374 |
| Black: | 8 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 20 |
| Other: | 13 |