Wausau, Wisconsin 54401
ZIP Code boundaries for 54401 in Wausau, WI
2011 Statistics for 54401
| ZIP: | 54401 |
| Name: | WAUSAU |
| County: | MARATHON |
| Area: | 87 mi2 / 225 km2 / 55485 acres / 224538958 m2 |
| Coordinates: | 44.9621, -89.70794 |
| Residential Addresses: | 13323 |
| Multifamily Addresses: | 1031 |
| Single family Addresses: | 12292 |
| Business Addresses: | 1070 |
| P.O. Boxes: | 0 |
2000 Census Data for Wausau, Wisconsin 54401
Gender & Ages
Total Population: 30512
| Male |
| Population: | 15099 |
| < year old: | 247 |
| Year old: | 242 |
| Age 2: | 114 |
| Age 3: | 153 |
| Age 4: | 245 |
| Age 5: | 206 |
| Age 6: | 169 |
| Age 7: | 213 |
| Age 8: | 263 |
| Age 9: | 269 |
| Age 10: | 327 |
| Age 11: | 278 |
| Age 12: | 266 |
| Age 13: | 218 |
| Age 14: | 200 |
| Age 15: | 237 |
| Age 16: | 233 |
| Age 17: | 286 |
| Age 18: | 179 |
| Age 19: | 206 |
| Age 20: | 237 |
| Age 21: | 200 |
| 22-24: |
585 |
| 25-29: |
847 |
| 30-34: |
1032 |
| 35-39: |
1237 |
| 40-44: |
1203 |
| 45-49: |
1135 |
| 50-54: |
1029 |
| 55-59: |
621 |
| 60-61: |
274 |
| 62-64: |
395 |
| 65-66: |
175 |
| 67-69: |
222 |
| 70-74: |
516 |
| 75-79: |
412 |
| 80-84: |
312 |
| 85 & Up: | 116 |
| Female |
| Population: | 15413 |
| < year old: | 184 |
| Year old: | 151 |
| Age 2: | 204 |
| Age 3: | 177 |
| Age 4: | 152 |
| Age 5: | 277 |
| Age 6: | 298 |
| Age 7: | 221 |
| Age 8: | 217 |
| Age 9: | 197 |
| Age 10: | 174 |
| Age 11: | 186 |
| Age 12: | 181 |
| Age 13: | 210 |
| Age 14: | 220 |
| Age 15: | 217 |
| Age 16: | 234 |
| Age 17: | 215 |
| Age 18: | 261 |
| Age 19: | 155 |
| Age 20: | 318 |
| Age 21: | 114 |
| 22-24: |
469 |
| 25-29: |
902 |
| 30-34: |
992 |
| 35-39: |
1182 |
| 40-44: |
1206 |
| 45-49: |
1206 |
| 50-54: |
901 |
| 55-59: |
807 |
| 60-61: |
228 |
| 62-64: |
385 |
| 65-66: |
223 |
| 67-69: |
365 |
| 70-74: |
600 |
| 75-79: |
566 |
| 80-84: |
484 |
| 85 & Up: | 334 |
Education Level of Residents
Total Population: 19907
| Male: | 9526 |
| No School: | 204 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 507 |
| High School: |
| 9th: | 111 |
| 10th: | 183 |
| 11th: | 220 |
| 12th, No Diploma: | 258 |
| Graduates: | 3012 |
| Professional School: |
| Degree: | 330 |
| College/University: |
| < 1 Year: | 715 |
| > 1 Year, No Degree: | 1063 |
| Associates: | 840 |
| Bachelors: | 1519 |
| Doctorate: | 33 |
| Masters: | 456 |
| Female: | 10381 |
| No School: | 305 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 662 |
| High School: |
| 9th: | 137 |
| 10th: | 188 |
| 11th: | 158 |
| 12th, No Diploma: | 246 |
| Graduates: | 3794 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 731 |
| > 1 Year, No Degree: | 977 |
| Associates: | 1087 |
| Bachelors: | 1493 |
| Doctorate: | 32 |
| Masters: | 403 |
Veteran Status of Residents
| Total Males: | 10933 |
| Ages 18 to 64: |
| Total: | 9180 |
| Civilians: | 9172 |
| Non-Veteran Civilians: | 7284 |
| Veteran Civilians: | 1888 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1753 |
| Civilians: | 1753 |
| Non-Veteran Civilians: | 555 |
| Veteran Civilians: | 1198 |
| Currently In Military: | |
| Total Females: | 11698 |
| Ages 18 to 64: |
| Total: | 9126 |
| Civilians: | 9126 |
| Non-Veteran Civilians: | 9023 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2572 |
| Civilians: | 2572 |
| Non-Veteran Civilians: | 2559 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 640 |
| 5 to 9: | 3277 |
| 10 to 14: | 4636 |
| 15 to 19: | 3764 |
| 20 to 24: | 1584 |
| 25 to 29: | 230 |
| 30 to 35: | 430 |
| 36 to 39: | 69 |
| 40 to 44: | 97 |
| 45 to 59: | 206 |
| 60 to 89: | 176 |
| > 89 Minutes: | 176 |
Housing
| Total: | 30030 |
| Own: | 22574 |
| Rent: | 7456 |
Economic Statistics of Residents
Total Households: 11977
| Males 16 & Up: |
| Employed Civilian: | 8148 |
| Unemployed Civilians: | 407 |
| In Labor Force: | 8563 |
| Not In Labor Force: | 2889 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 15705 |
| Work At Home: | 420 |
| Doesn't Work At Home: | 15285 |
| Family Below Poverty Line: | 294 |
| Household Below Poverty: | 708 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 52842 |
| Median Household Income: | 44070 |
| Per Capita Income: | 21575 |
| Females 16 & Up: |
| Employed Civilian: | 7751 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 8056 |
| Not In Labor Force: | 4091 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30512 |
| White: | 27136 |
| Black: | 85 |
| Asian: | 2691 |
| Pacific Islander: | 6 |
| Native American: | 201 |
| Multiracial: | 310 |
| Other: | 83 |