Wausau, Wisconsin 54403
ZIP Code boundaries for 54403 in Wausau, WI
2011 Statistics for 54403
| ZIP: | 54403 |
| Name: | WAUSAU |
| County: | MARATHON |
| Area: | 129 mi2 / 334 km2 / 82464 acres / 333718280 m2 |
| Coordinates: | 45.032494, -89.519485 |
| Residential Addresses: | 10345 |
| Multifamily Addresses: | 1212 |
| Single family Addresses: | 9133 |
| Business Addresses: | 693 |
| P.O. Boxes: | 0 |
2000 Census Data for Wausau, Wisconsin 54403
Gender & Ages
Total Population: 24556
| Male |
| Population: | 12127 |
| < year old: | 163 |
| Year old: | 203 |
| Age 2: | 109 |
| Age 3: | 171 |
| Age 4: | 173 |
| Age 5: | 173 |
| Age 6: | 151 |
| Age 7: | 171 |
| Age 8: | 134 |
| Age 9: | 204 |
| Age 10: | 190 |
| Age 11: | 234 |
| Age 12: | 267 |
| Age 13: | 123 |
| Age 14: | 250 |
| Age 15: | 205 |
| Age 16: | 227 |
| Age 17: | 256 |
| Age 18: | 166 |
| Age 19: | 211 |
| Age 20: | 205 |
| Age 21: | 149 |
| 22-24: |
338 |
| 25-29: |
745 |
| 30-34: |
769 |
| 35-39: |
974 |
| 40-44: |
909 |
| 45-49: |
999 |
| 50-54: |
743 |
| 55-59: |
573 |
| 60-61: |
198 |
| 62-64: |
210 |
| 65-66: |
131 |
| 67-69: |
264 |
| 70-74: |
353 |
| 75-79: |
315 |
| 80-84: |
257 |
| 85 & Up: | 214 |
| Female |
| Population: | 12429 |
| < year old: | 139 |
| Year old: | 115 |
| Age 2: | 109 |
| Age 3: | 164 |
| Age 4: | 168 |
| Age 5: | 173 |
| Age 6: | 132 |
| Age 7: | 125 |
| Age 8: | 217 |
| Age 9: | 162 |
| Age 10: | 173 |
| Age 11: | 137 |
| Age 12: | 189 |
| Age 13: | 159 |
| Age 14: | 218 |
| Age 15: | 192 |
| Age 16: | 156 |
| Age 17: | 157 |
| Age 18: | 117 |
| Age 19: | 155 |
| Age 20: | 155 |
| Age 21: | 121 |
| 22-24: |
448 |
| 25-29: |
624 |
| 30-34: |
777 |
| 35-39: |
958 |
| 40-44: |
867 |
| 45-49: |
980 |
| 50-54: |
769 |
| 55-59: |
576 |
| 60-61: |
269 |
| 62-64: |
212 |
| 65-66: |
172 |
| 67-69: |
256 |
| 70-74: |
589 |
| 75-79: |
575 |
| 80-84: |
442 |
| 85 & Up: | 482 |
Education Level of Residents
Total Population: 16202
| Male: | 7654 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 69 |
| 10th: | 164 |
| 11th: | 170 |
| 12th, No Diploma: | 293 |
| Graduates: | 2442 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 814 |
| Associates: | 654 |
| Bachelors: | 1228 |
| Doctorate: | 37 |
| Masters: | 496 |
| Female: | 8548 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 579 |
| High School: |
| 9th: | 150 |
| 10th: | 128 |
| 11th: | 208 |
| 12th, No Diploma: | 155 |
| Graduates: | 2843 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 1083 |
| Associates: | 701 |
| Bachelors: | 1174 |
| Doctorate: | 18 |
| Masters: | 532 |
Veteran Status of Residents
| Total Males: | 8723 |
| Ages 18 to 64: |
| Total: | 7189 |
| Civilians: | 7177 |
| Non-Veteran Civilians: | 5821 |
| Veteran Civilians: | 1356 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1534 |
| Civilians: | 1534 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 905 |
| Currently In Military: | |
| Total Females: | 9544 |
| Ages 18 to 64: |
| Total: | 7028 |
| Civilians: | 7028 |
| Non-Veteran Civilians: | 6934 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2516 |
| Civilians: | 2516 |
| Non-Veteran Civilians: | 2483 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 616 |
| 5 to 9: | 1862 |
| 10 to 14: | 2938 |
| 15 to 19: | 2671 |
| 20 to 24: | 1498 |
| 25 to 29: | 387 |
| 30 to 35: | 586 |
| 36 to 39: | 67 |
| 40 to 44: | 56 |
| 45 to 59: | 246 |
| 60 to 89: | 179 |
| > 89 Minutes: | 174 |
Housing
| Total: | 23662 |
| Own: | 17239 |
| Rent: | 6423 |
Economic Statistics of Residents
Total Households: 9628
| Males 16 & Up: |
| Employed Civilian: | 6173 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 6470 |
| Not In Labor Force: | 2736 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 11688 |
| Work At Home: | 408 |
| Doesn't Work At Home: | 11280 |
| Family Below Poverty Line: | 427 |
| Household Below Poverty: | 921 |
| Married Below Poverty Line: | 248 |
| Median Family Income: | 51715 |
| Median Household Income: | 40952 |
| Per Capita Income: | 21662 |
| Females 16 & Up: |
| Employed Civilian: | 5694 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 5875 |
| Not In Labor Force: | 3982 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24556 |
| White: | 22052 |
| Black: | 86 |
| Asian: | 1948 |
| Pacific Islander: | 7 |
| Native American: | 135 |
| Multiracial: | 231 |
| Other: | 97 |