Wisconsin Rapids, Wisconsin 54495
ZIP Code boundaries for 54495 in Wisconsin Rapids, WI
2011 Statistics for 54495
| ZIP: | 54495 |
| Name: | WISCONSIN RAPIDS |
| County: | WOOD |
| Area: | 116 mi2 / 301 km2 / 74458 acres / 301322515 m2 |
| Coordinates: | 44.38802, -89.96326 |
| Residential Addresses: | 3676 |
| Multifamily Addresses: | 327 |
| Single family Addresses: | 3086 |
| Business Addresses: | 479 |
| P.O. Boxes: | 263 |
2000 Census Data for Wisconsin Rapids, Wisconsin 54495
Gender & Ages
Total Population: 7846
| Male |
| Population: | 3820 |
| < year old: | 53 |
| Year old: | 58 |
| Age 2: | 39 |
| Age 3: | 28 |
| Age 4: | 56 |
| Age 5: | 70 |
| Age 6: | 85 |
| Age 7: | 37 |
| Age 8: | 53 |
| Age 9: | 62 |
| Age 10: | 50 |
| Age 11: | 41 |
| Age 12: | 67 |
| Age 13: | 64 |
| Age 14: | 44 |
| Age 15: | 52 |
| Age 16: | 48 |
| Age 17: | 55 |
| Age 18: | 46 |
| Age 19: | 62 |
| Age 20: | 46 |
| Age 21: | 73 |
| 22-24: |
166 |
| 25-29: |
235 |
| 30-34: |
246 |
| 35-39: |
307 |
| 40-44: |
317 |
| 45-49: |
285 |
| 50-54: |
220 |
| 55-59: |
171 |
| 60-61: |
73 |
| 62-64: |
77 |
| 65-66: |
63 |
| 67-69: |
77 |
| 70-74: |
138 |
| 75-79: |
105 |
| 80-84: |
88 |
| 85 & Up: | 63 |
| Female |
| Population: | 4026 |
| < year old: | 38 |
| Year old: | 66 |
| Age 2: | 84 |
| Age 3: | 59 |
| Age 4: | 38 |
| Age 5: | 36 |
| Age 6: | 44 |
| Age 7: | 37 |
| Age 8: | 56 |
| Age 9: | 45 |
| Age 10: | 76 |
| Age 11: | 85 |
| Age 12: | 47 |
| Age 13: | 52 |
| Age 14: | 64 |
| Age 15: | 50 |
| Age 16: | 91 |
| Age 17: | 63 |
| Age 18: | 65 |
| Age 19: | 47 |
| Age 20: | 49 |
| Age 21: | 58 |
| 22-24: |
177 |
| 25-29: |
225 |
| 30-34: |
223 |
| 35-39: |
274 |
| 40-44: |
303 |
| 45-49: |
323 |
| 50-54: |
184 |
| 55-59: |
129 |
| 60-61: |
50 |
| 62-64: |
159 |
| 65-66: |
103 |
| 67-69: |
99 |
| 70-74: |
163 |
| 75-79: |
113 |
| 80-84: |
129 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 5064
| Male: | 2465 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 54 |
| 10th: | 93 |
| 11th: | 40 |
| 12th, No Diploma: | 112 |
| Graduates: | 1092 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 267 |
| Associates: | 211 |
| Bachelors: | 171 |
| Doctorate: | 17 |
| Masters: | 26 |
| Female: | 2599 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 52 |
| 10th: | 111 |
| 11th: | 64 |
| 12th, No Diploma: | 71 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 257 |
| Associates: | 242 |
| Bachelors: | 231 |
| Doctorate: | 2 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 2858 |
| Ages 18 to 64: |
| Total: | 2324 |
| Civilians: | 2322 |
| Non-Veteran Civilians: | 1829 |
| Veteran Civilians: | 493 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 302 |
| Currently In Military: | |
| Total Females: | 2995 |
| Ages 18 to 64: |
| Total: | 2266 |
| Civilians: | 2266 |
| Non-Veteran Civilians: | 2254 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 729 |
| Civilians: | 729 |
| Non-Veteran Civilians: | 724 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 719 |
| 10 to 14: | 776 |
| 15 to 19: | 562 |
| 20 to 24: | 384 |
| 25 to 29: | 180 |
| 30 to 35: | 255 |
| 36 to 39: | 49 |
| 40 to 44: | 54 |
| 45 to 59: | 167 |
| 60 to 89: | 48 |
| > 89 Minutes: | 103 |
Housing
| Total: | 7833 |
| Own: | 5471 |
| Rent: | 2362 |
Economic Statistics of Residents
Total Households: 3264
| Males 16 & Up: |
| Employed Civilian: | 1959 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2091 |
| Not In Labor Force: | 870 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3603 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 3497 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 337 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 44430 |
| Median Household Income: | 34435 |
| Per Capita Income: | 17279 |
| Females 16 & Up: |
| Employed Civilian: | 1690 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 1838 |
| Not In Labor Force: | 1311 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7846 |
| White: | 7255 |
| Black: | 7 |
| Asian: | 168 |
| Pacific Islander: | 8 |
| Native American: | 231 |
| Multiracial: | 151 |
| Other: | 26 |