Wittenberg, Wisconsin 54499
ZIP Code boundaries for 54499 in Wittenberg, WI
2011 Statistics for 54499
| ZIP: | 54499 |
| Name: | WITTENBERG |
| County: | SHAWANO |
| Area: | 120 mi2 / 310 km2 / 76501 acres / 309588677 m2 |
| Coordinates: | 44.79606, -89.169716 |
| Residential Addresses: | 1288 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 1087 |
| Business Addresses: | 90 |
| P.O. Boxes: | 151 |
2000 Census Data for Wittenberg, Wisconsin 54499
Gender & Ages
Total Population: 3073
| Male |
| Population: | 1553 |
| < year old: | 30 |
| Year old: | 21 |
| Age 2: | 12 |
| Age 3: | 24 |
| Age 4: | 15 |
| Age 5: | 31 |
| Age 6: | 22 |
| Age 7: | 28 |
| Age 8: | 26 |
| Age 9: | 23 |
| Age 10: | 22 |
| Age 11: | 38 |
| Age 12: | 36 |
| Age 13: | 16 |
| Age 14: | 31 |
| Age 15: | 23 |
| Age 16: | 78 |
| Age 17: | 20 |
| Age 18: | 10 |
| Age 19: | 9 |
| Age 20: | 13 |
| Age 21: | 16 |
| 22-24: |
44 |
| 25-29: |
86 |
| 30-34: |
68 |
| 35-39: |
148 |
| 40-44: |
115 |
| 45-49: |
103 |
| 50-54: |
75 |
| 55-59: |
55 |
| 60-61: |
25 |
| 62-64: |
34 |
| 65-66: |
21 |
| 67-69: |
30 |
| 70-74: |
65 |
| 75-79: |
68 |
| 80-84: |
44 |
| 85 & Up: | 28 |
| Female |
| Population: | 1520 |
| < year old: | 23 |
| Year old: | 15 |
| Age 2: | 8 |
| Age 3: | 21 |
| Age 4: | 25 |
| Age 5: | 11 |
| Age 6: | 13 |
| Age 7: | 14 |
| Age 8: | 25 |
| Age 9: | 16 |
| Age 10: | 25 |
| Age 11: | 20 |
| Age 12: | 25 |
| Age 13: | 21 |
| Age 14: | 22 |
| Age 15: | 28 |
| Age 16: | 27 |
| Age 17: | 26 |
| Age 18: | 11 |
| Age 19: | 14 |
| Age 20: | 11 |
| Age 21: | 13 |
| 22-24: |
35 |
| 25-29: |
109 |
| 30-34: |
80 |
| 35-39: |
104 |
| 40-44: |
116 |
| 45-49: |
92 |
| 50-54: |
90 |
| 55-59: |
58 |
| 60-61: |
20 |
| 62-64: |
42 |
| 65-66: |
18 |
| 67-69: |
31 |
| 70-74: |
80 |
| 75-79: |
53 |
| 80-84: |
49 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 2036
| Male: | 965 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 53 |
| 10th: | 41 |
| 11th: | 46 |
| 12th, No Diploma: | 28 |
| Graduates: | 438 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 94 |
| Associates: | 36 |
| Bachelors: | 60 |
| Doctorate: | 2 |
| Masters: | 18 |
| Female: | 1071 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 10 |
| 10th: | 22 |
| 11th: | 54 |
| 12th, No Diploma: | 35 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 87 |
| Associates: | 68 |
| Bachelors: | 113 |
| Doctorate: | 2 |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1057 |
| Ages 18 to 64: |
| Total: | 801 |
| Civilians: | 801 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 1155 |
| Ages 18 to 64: |
| Total: | 795 |
| Civilians: | 795 |
| Non-Veteran Civilians: | 789 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 216 |
| 10 to 14: | 142 |
| 15 to 19: | 81 |
| 20 to 24: | 53 |
| 25 to 29: | 60 |
| 30 to 35: | 208 |
| 36 to 39: | 101 |
| 40 to 44: | 77 |
| 45 to 59: | 111 |
| 60 to 89: | 27 |
| > 89 Minutes: | 22 |
Housing
| Total: | 2872 |
| Own: | 2226 |
| Rent: | 646 |
Economic Statistics of Residents
Total Households: 1150
| Males 16 & Up: |
| Employed Civilian: | 747 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 781 |
| Not In Labor Force: | 374 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1390 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 1259 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 137 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 42614 |
| Median Household Income: | 37228 |
| Per Capita Income: | 17409 |
| Females 16 & Up: |
| Employed Civilian: | 675 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 698 |
| Not In Labor Force: | 510 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3073 |
| White: | 2894 |
| Black: | 20 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 64 |
| Other: | 4 |