Amherst, Wisconsin 54406
ZIP Code boundaries for 54406 in Amherst, WI
2011 Statistics for 54406
| ZIP: | 54406 |
| Name: | AMHERST |
| County: | PORTAGE |
| Area: | 67 mi2 / 174 km2 / 43040 acres / 174176320 m2 |
| Coordinates: | 44.41143, -89.31024 |
| Residential Addresses: | 1448 |
| Multifamily Addresses: | 84 |
| Single family Addresses: | 1254 |
| Business Addresses: | 94 |
| P.O. Boxes: | 110 |
2000 Census Data for Amherst, Wisconsin 54406
Gender & Ages
Total Population: 3413
| Male |
| Population: | 1741 |
| < year old: | 21 |
| Year old: | 23 |
| Age 2: | 23 |
| Age 3: | 29 |
| Age 4: | 39 |
| Age 5: | 28 |
| Age 6: | 39 |
| Age 7: | 21 |
| Age 8: | 10 |
| Age 9: | 25 |
| Age 10: | 27 |
| Age 11: | 29 |
| Age 12: | 32 |
| Age 13: | 26 |
| Age 14: | 49 |
| Age 15: | 38 |
| Age 16: | 39 |
| Age 17: | 36 |
| Age 18: | 26 |
| Age 19: | 20 |
| Age 20: | 25 |
| Age 21: | 15 |
| 22-24: |
36 |
| 25-29: |
89 |
| 30-34: |
135 |
| 35-39: |
141 |
| 40-44: |
116 |
| 45-49: |
188 |
| 50-54: |
117 |
| 55-59: |
83 |
| 60-61: |
29 |
| 62-64: |
34 |
| 65-66: |
8 |
| 67-69: |
42 |
| 70-74: |
20 |
| 75-79: |
26 |
| 80-84: |
38 |
| 85 & Up: | 19 |
| Female |
| Population: | 1672 |
| < year old: | 25 |
| Year old: | 18 |
| Age 2: | 20 |
| Age 3: | 19 |
| Age 4: | 22 |
| Age 5: | 15 |
| Age 6: | 25 |
| Age 7: | 21 |
| Age 8: | 16 |
| Age 9: | 29 |
| Age 10: | 21 |
| Age 11: | 11 |
| Age 12: | 27 |
| Age 13: | 36 |
| Age 14: | 38 |
| Age 15: | 29 |
| Age 16: | 37 |
| Age 17: | 35 |
| Age 18: | 20 |
| Age 19: | 12 |
| Age 20: | 21 |
| Age 21: | 8 |
| 22-24: |
38 |
| 25-29: |
83 |
| 30-34: |
122 |
| 35-39: |
150 |
| 40-44: |
155 |
| 45-49: |
149 |
| 50-54: |
110 |
| 55-59: |
82 |
| 60-61: |
28 |
| 62-64: |
42 |
| 65-66: |
5 |
| 67-69: |
21 |
| 70-74: |
35 |
| 75-79: |
58 |
| 80-84: |
32 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 2214
| Male: | 1085 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 19 |
| 10th: | 12 |
| 11th: | 14 |
| 12th, No Diploma: | 28 |
| Graduates: | 445 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 166 |
| Associates: | 92 |
| Bachelors: | 116 |
| Doctorate: | 14 |
| Masters: | 20 |
| Female: | 1129 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 7 |
| 10th: | 22 |
| 11th: | 11 |
| 12th, No Diploma: | 54 |
| Graduates: | 422 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 162 |
| Associates: | 73 |
| Bachelors: | 168 |
| Doctorate: | 6 |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1207 |
| Ages 18 to 64: |
| Total: | 1054 |
| Civilians: | 1054 |
| Non-Veteran Civilians: | 848 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 1228 |
| Ages 18 to 64: |
| Total: | 1020 |
| Civilians: | 1020 |
| Non-Veteran Civilians: | 1011 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 207 |
| 10 to 14: | 138 |
| 15 to 19: | 254 |
| 20 to 24: | 352 |
| 25 to 29: | 191 |
| 30 to 35: | 235 |
| 36 to 39: | 18 |
| 40 to 44: | 20 |
| 45 to 59: | 55 |
| 60 to 89: | 56 |
| > 89 Minutes: | 33 |
Housing
| Total: | 3358 |
| Own: | 2871 |
| Rent: | 487 |
Economic Statistics of Residents
Total Households: 1266
| Males 16 & Up: |
| Employed Civilian: | 920 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 963 |
| Not In Labor Force: | 319 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1779 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 1668 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 94 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 53925 |
| Median Household Income: | 46105 |
| Per Capita Income: | 18730 |
| Females 16 & Up: |
| Employed Civilian: | 876 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 948 |
| Not In Labor Force: | 352 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3413 |
| White: | 3376 |
| Black: | 11 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 9 |
| Other: | 6 |